The process of learning models and inferring quantities from data lies at the heart of several fields of study, including machine learning, signal processing, control theory, and statistics. The goal of this PhD-level course is to provide a solid statistical foundation for researchers in related fields.
We will tackle certain important issues in parameter inference and policy evaluation that are not adequately addressed in conventional machine learning and statistics textbooks.
Lecture | Date | Room | Suppl. reading |
---|---|---|---|
Fundamental concepts | Sept 9 @ 10 | Ång 100155 | |
Inference and model learning | Sept 16 @ 10 | Ång 100155 | |
Validation, regularization, Bayesian approach | Sept 23 @ 10 | Ång 100155 | |
Recursive methods, adaptation, time series data | Sept 30 @ 10 | Ång 100155 | |
Policies and causal structures | Oct 7 @ 10 | Ång 100155 | |
Predictive policies | Oct 14 @ 10 | Ång 100155 | |
Interventional policies, summary | Oct 21 @ 10 | Ång 100190 |
Undergraduate courses in linear algebra and probability theory.
E-mail Dave Zachariah.